ID | Referenced By | Name | Caption | Lot | LotParts | AddLotRevSilver | AddLotRevGold | Rare | TypeFamily | Price | UI2 | SortID | Parts0 | Parts1 | Parts2 | Parts3 | Parts4 | Parts5 | Parts6 | Parts7 | Parts8 | Parts9 | Parts10 | NoSell |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 1 | 498 | False | False | False | False | False | False | False | False | False | False | False | False | |
2 | 傷ついた集積回路 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 499 | False | False | False | False | False | False | False | False | False | False | False | False | |
3 | 金のモミ | 討伐したエネミーから獲得したマテリアル | 25 | 25 | 5 | 15 | 5 | 2 | 10000 | 2004 | 136 | True | False | False | False | False | False | False | False | False | False | False | False | |
4 | 金のメダル | 討伐したエネミーから獲得したマテリアル | 25 | 25 | 5 | 15 | 5 | 2 | 20000 | 2004 | 134 | True | False | False | False | False | False | False | False | False | False | False | False | |
5 | 金の杯 | 討伐したエネミーから獲得したマテリアル | 25 | 25 | 5 | 15 | 5 | 2 | 30000 | 2004 | 130 | True | False | False | False | False | False | False | False | False | False | False | False | |
6 | 金のインゴット | 討伐したエネミーから獲得したマテリアル | 25 | 25 | 5 | 15 | 5 | 2 | 40000 | 2004 | 129 | True | False | False | False | False | False | False | False | False | False | False | False | |
7 | 金のアスナロ | 討伐したエネミーから獲得したマテリアル | 25 | 25 | 5 | 15 | 5 | 2 | 50000 | 2004 | 128 | True | False | False | False | False | False | False | False | False | False | False | False | |
8 | セレブ猫異星人の白髪 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 500 | False | False | False | False | False | False | False | False | False | False | False | False | |
9 | ガボウの魅惑香水 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 501 | False | False | False | False | False | False | False | False | False | False | False | False | |
10 | リュオスの獄炎袋 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 502 | False | False | False | False | False | False | False | False | False | False | False | False | |
11 | コロナの元素 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 503 | False | False | False | False | False | False | False | False | False | False | False | False | |
12 | 獣王の棘尾 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 504 | False | False | False | False | False | False | False | False | False | False | False | False | |
13 | キメラ素材仮1 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 6 | 0 | 2023 | 505 | False | False | False | False | False | False | False | False | False | False | False | False | |
14 | キメラ素材仮2 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 6 | 0 | 2023 | 506 | False | False | False | False | False | False | False | False | False | False | False | False | |
15 | キメラ素材仮3 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 6 | 0 | 2023 | 507 | False | False | False | False | False | False | False | False | False | False | False | False | |
16 | キメラ素材仮4 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 6 | 0 | 2023 | 508 | False | False | False | False | False | False | False | False | False | False | False | False | |
17 | キマエラの頭仮 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 509 | False | False | False | False | False | False | False | False | False | False | False | False | |
18 | キマエラの足仮 | 討伐したエネミーから獲得したマテリアル | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 510 | False | False | False | False | False | False | False | False | False | False | False | False | |
19 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 511 | False | False | False | False | False | False | False | False | False | False | False | False | |
20 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 512 | False | False | False | False | False | False | False | False | False | False | False | False | |
21 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 513 | False | False | False | False | False | False | False | False | False | False | False | False | |
22 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 514 | False | False | False | False | False | False | False | False | False | False | False | False | |
23 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 515 | False | False | False | False | False | False | False | False | False | False | False | False | |
24 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 516 | False | False | False | False | False | False | False | False | False | False | False | False | |
25 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 517 | False | False | False | False | False | False | False | False | False | False | False | False | |
26 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 518 | False | False | False | False | False | False | False | False | False | False | False | False | |
27 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 519 | False | False | False | False | False | False | False | False | False | False | False | False | |
28 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 520 | False | False | False | False | False | False | False | False | False | False | False | False | |
29 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 521 | False | False | False | False | False | False | False | False | False | False | False | False | |
30 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 522 | False | False | False | False | False | False | False | False | False | False | False | False | |
31 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 523 | False | False | False | False | False | False | False | False | False | False | False | False | |
32 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 524 | False | False | False | False | False | False | False | False | False | False | False | False | |
33 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 525 | False | False | False | False | False | False | False | False | False | False | False | False | |
34 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 526 | False | False | False | False | False | False | False | False | False | False | False | False | |
35 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 527 | False | False | False | False | False | False | False | False | False | False | False | False | |
36 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 528 | False | False | False | False | False | False | False | False | False | False | False | False | |
37 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 529 | False | False | False | False | False | False | False | False | False | False | False | False | |
38 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 530 | False | False | False | False | False | False | False | False | False | False | False | False | |
39 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 531 | False | False | False | False | False | False | False | False | False | False | False | False | |
40 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 532 | False | False | False | False | False | False | False | False | False | False | False | False | |
41 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 533 | False | False | False | False | False | False | False | False | False | False | False | False | |
42 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 534 | False | False | False | False | False | False | False | False | False | False | False | False | |
43 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 535 | False | False | False | False | False | False | False | False | False | False | False | False | |
44 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 536 | False | False | False | False | False | False | False | False | False | False | False | False | |
45 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 537 | False | False | False | False | False | False | False | False | False | False | False | False | |
46 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 538 | False | False | False | False | False | False | False | False | False | False | False | False | |
47 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 539 | False | False | False | False | False | False | False | False | False | False | False | False | |
48 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 540 | False | False | False | False | False | False | False | False | False | False | False | False | |
49 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 541 | False | False | False | False | False | False | False | False | False | False | False | False | |
50 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 542 | False | False | False | False | False | False | False | False | False | False | False | False | |
51 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 543 | False | False | False | False | False | False | False | False | False | False | False | False | |
52 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 544 | False | False | False | False | False | False | False | False | False | False | False | False | |
53 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 545 | False | False | False | False | False | False | False | False | False | False | False | False | |
54 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 546 | False | False | False | False | False | False | False | False | False | False | False | False | |
55 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 547 | False | False | False | False | False | False | False | False | False | False | False | False | |
56 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 548 | False | False | False | False | False | False | False | False | False | False | False | False | |
57 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 549 | False | False | False | False | False | False | False | False | False | False | False | False | |
58 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 550 | False | False | False | False | False | False | False | False | False | False | False | False | |
59 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 551 | False | False | False | False | False | False | False | False | False | False | False | False | |
60 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 552 | False | False | False | False | False | False | False | False | False | False | False | False | |
61 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 553 | False | False | False | False | False | False | False | False | False | False | False | False | |
62 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 554 | False | False | False | False | False | False | False | False | False | False | False | False | |
63 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 555 | False | False | False | False | False | False | False | False | False | False | False | False | |
64 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 556 | False | False | False | False | False | False | False | False | False | False | False | False | |
65 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2018 | 557 | False | False | False | False | False | False | False | False | False | False | False | False | |
66 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 2019 | 558 | False | False | False | False | False | False | False | False | False | False | False | False | |
67 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2013 | 559 | False | False | False | False | False | False | False | False | False | False | False | False | |
68 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 560 | False | False | False | False | False | False | False | False | False | False | False | False | |
69 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 561 | False | False | False | False | False | False | False | False | False | False | False | False | |
70 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2013 | 562 | False | False | False | False | False | False | False | False | False | False | False | False | |
71 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 563 | False | False | False | False | False | False | False | False | False | False | False | False | |
72 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 564 | False | False | False | False | False | False | False | False | False | False | False | False | |
73 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2013 | 565 | False | False | False | False | False | False | False | False | False | False | False | False | |
74 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 566 | False | False | False | False | False | False | False | False | False | False | False | False | |
75 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 567 | False | False | False | False | False | False | False | False | False | False | False | False | |
76 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 568 | False | False | False | False | False | False | False | False | False | False | False | False | |
77 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 569 | False | False | False | False | False | False | False | False | False | False | False | False | |
78 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 570 | False | False | False | False | False | False | False | False | False | False | False | False | |
79 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2013 | 571 | False | False | False | False | False | False | False | False | False | False | False | False | |
80 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 572 | False | False | False | False | False | False | False | False | False | False | False | False | |
81 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 573 | False | False | False | False | False | False | False | False | False | False | False | False | |
82 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 574 | False | False | False | False | False | False | False | False | False | False | False | False | |
83 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 575 | False | False | False | False | False | False | False | False | False | False | False | False | |
84 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 576 | False | False | False | False | False | False | False | False | False | False | False | False | |
85 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 577 | False | False | False | False | False | False | False | False | False | False | False | False | |
86 | シルースの金添え木 | 討伐したエネミーから獲得したマテリアル | 17 | 22 | 10 | 10 | 3 | 4 | 10 | 2013 | 217 | True | True | True | True | True | True | True | True | True | True | True | False | |
87 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 578 | False | False | False | False | False | False | False | False | False | False | False | False | |
88 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 579 | False | False | False | False | False | False | False | False | False | False | False | False | |
89 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 580 | False | False | False | False | False | False | False | False | False | False | False | False | |
90 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 581 | False | False | False | False | False | False | False | False | False | False | False | False | |
91 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 582 | False | False | False | False | False | False | False | False | False | False | False | False | |
92 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 583 | False | False | False | False | False | False | False | False | False | False | False | False | |
93 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 584 | False | False | False | False | False | False | False | False | False | False | False | False | |
94 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 585 | False | False | False | False | False | False | False | False | False | False | False | False | |
95 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 586 | False | False | False | False | False | False | False | False | False | False | False | False | |
96 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 587 | False | False | False | False | False | False | False | False | False | False | False | False | |
97 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 588 | False | False | False | False | False | False | False | False | False | False | False | False | |
98 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 589 | False | False | False | False | False | False | False | False | False | False | False | False | |
99 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 590 | False | False | False | False | False | False | False | False | False | False | False | False | |
100 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 591 | False | False | False | False | False | False | False | False | False | False | False | False | |
101 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 592 | False | False | False | False | False | False | False | False | False | False | False | False | |
102 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 593 | False | False | False | False | False | False | False | False | False | False | False | False | |
103 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 594 | False | False | False | False | False | False | False | False | False | False | False | False | |
104 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 595 | False | False | False | False | False | False | False | False | False | False | False | False | |
105 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 596 | False | False | False | False | False | False | False | False | False | False | False | False | |
106 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 597 | False | False | False | False | False | False | False | False | False | False | False | False | |
107 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2013 | 598 | False | False | False | False | False | False | False | False | False | False | False | False | |
108 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 599 | False | False | False | False | False | False | False | False | False | False | False | False | |
109 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 600 | False | False | False | False | False | False | False | False | False | False | False | False | |
110 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2014 | 601 | False | False | False | False | False | False | False | False | False | False | False | False | |
111 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2003 | 602 | False | False | False | False | False | False | False | False | False | False | False | False | |
112 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 603 | False | False | False | False | False | False | False | False | False | False | False | False | |
113 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 604 | False | False | False | False | False | False | False | False | False | False | False | False | |
114 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 605 | False | False | False | False | False | False | False | False | False | False | False | False | |
115 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 606 | False | False | False | False | False | False | False | False | False | False | False | False | |
116 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 607 | False | False | False | False | False | False | False | False | False | False | False | False | |
117 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 608 | False | False | False | False | False | False | False | False | False | False | False | False | |
118 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 609 | False | False | False | False | False | False | False | False | False | False | False | False | |
119 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 610 | False | False | False | False | False | False | False | False | False | False | False | False | |
120 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 611 | False | False | False | False | False | False | False | False | False | False | False | False | |
121 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 612 | False | False | False | False | False | False | False | False | False | False | False | False | |
122 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 613 | False | False | False | False | False | False | False | False | False | False | False | False | |
123 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 614 | False | False | False | False | False | False | False | False | False | False | False | False | |
124 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 615 | False | False | False | False | False | False | False | False | False | False | False | False | |
125 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 616 | False | False | False | False | False | False | False | False | False | False | False | False | |
126 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2003 | 617 | False | False | False | False | False | False | False | False | False | False | False | False | |
127 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 618 | False | False | False | False | False | False | False | False | False | False | False | False | |
128 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 619 | False | False | False | False | False | False | False | False | False | False | False | False | |
129 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2003 | 620 | False | False | False | False | False | False | False | False | False | False | False | False | |
130 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 621 | False | False | False | False | False | False | False | False | False | False | False | False | |
131 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 622 | False | False | False | False | False | False | False | False | False | False | False | False | |
132 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 623 | False | False | False | False | False | False | False | False | False | False | False | False | |
133 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 624 | False | False | False | False | False | False | False | False | False | False | False | False | |
134 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 625 | False | False | False | False | False | False | False | False | False | False | False | False | |
135 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 626 | False | False | False | False | False | False | False | False | False | False | False | False | |
136 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 627 | False | False | False | False | False | False | False | False | False | False | False | False | |
137 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 2 | 0 | 2004 | 628 | False | False | False | False | False | False | False | False | False | False | False | False | |
138 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 629 | False | False | False | False | False | False | False | False | False | False | False | False | |
139 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 3 | 0 | 2009 | 630 | False | False | False | False | False | False | False | False | False | False | False | False | |
140 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 3 | 0 | 2009 | 631 | False | False | False | False | False | False | False | False | False | False | False | False | |
141 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 3 | 0 | 2009 | 632 | False | False | False | False | False | False | False | False | False | False | False | False | |
142 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 3 | 0 | 2009 | 633 | False | False | False | False | False | False | False | False | False | False | False | False | |
143 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 3 | 0 | 2008 | 634 | False | False | False | False | False | False | False | False | False | False | False | False | |
144 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 635 | False | False | False | False | False | False | False | False | False | False | False | False | |
145 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 636 | False | False | False | False | False | False | False | False | False | False | False | False | |
146 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 637 | False | False | False | False | False | False | False | False | False | False | False | False | |
147 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 638 | False | False | False | False | False | False | False | False | False | False | False | False | |
148 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 639 | False | False | False | False | False | False | False | False | False | False | False | False | |
149 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 640 | False | False | False | False | False | False | False | False | False | False | False | False | |
150 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 641 | False | False | False | False | False | False | False | False | False | False | False | False | |
151 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 642 | False | False | False | False | False | False | False | False | False | False | False | False | |
152 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 643 | False | False | False | False | False | False | False | False | False | False | False | False | |
153 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 644 | False | False | False | False | False | False | False | False | False | False | False | False | |
154 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 645 | False | False | False | False | False | False | False | False | False | False | False | False | |
155 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 646 | False | False | False | False | False | False | False | False | False | False | False | False | |
156 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 647 | False | False | False | False | False | False | False | False | False | False | False | False | |
157 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1998 | 648 | False | False | False | False | False | False | False | False | False | False | False | False | |
158 | シミウスの黄タテガミ | 討伐したエネミーから獲得したマテリアル | 3 | 8 | 5 | 5 | 1 | 1 | 0 | 1998 | 202 | True | True | False | False | False | False | False | False | False | False | False | False | |
159 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 649 | False | False | False | False | False | False | False | False | False | False | False | False | |
160 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 650 | False | False | False | False | False | False | False | False | False | False | False | False | |
161 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 651 | False | False | False | False | False | False | False | False | False | False | False | False | |
162 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 652 | False | False | False | False | False | False | False | False | False | False | False | False | |
163 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 653 | False | False | False | False | False | False | False | False | False | False | False | False | |
164 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 654 | False | False | False | False | False | False | False | False | False | False | False | False | |
165 | エネミー素材 | エネミー素材 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 1999 | 655 | False | False | False | False | False | False | False | False | False | False | False | False | |
